<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Public Health Messenger</title>
	<atom:link href="http://www.publichealthmessenger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publichealthmessenger.com</link>
	<description>A Place Where Public Health and Social Media,Social Networking and Social Bookmarking Connect</description>
	<pubDate>Tue, 21 Jul 2009 12:40:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook - What, Why, Where and How?</title>
		<link>http://www.publichealthmessenger.com/facebook-account-page-what-and-why/</link>
		<comments>http://www.publichealthmessenger.com/facebook-account-page-what-and-why/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[facebook account]]></category>

		<category><![CDATA[facebook pages]]></category>

		<category><![CDATA[fan pages of facebook]]></category>

		<category><![CDATA[non profits and facebook]]></category>

		<category><![CDATA[non-profits]]></category>

		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=86</guid>
		<description><![CDATA[Facebook is still a mystery to many organizations and public health agencies. Yet, it is another powerful opportunity to share your message. Listen to Kiamessah Evans, MPH, CHES a health educator and consultant with 20 50 Digital as she shares about her insights about Facebook.





]]></description>
			<content:encoded><![CDATA[<p>Facebook is still a mystery to many organizations and public health agencies. Yet, it is another powerful opportunity to share your message. Listen to Kiamessah Evans, MPH, CHES a health educator and consultant with <a href="http://www.2050digital.com" target="_blank">20 50 Digital </a>as she shares about her insights about Facebook.</p>
<p><!-- AudioAcrobat.com Player code BEGIN --><br />
<code>
<div class="aaplayer"><iframe src="http://www.audioacrobat.com/playweb?audioid=Pee8841cd3289d737532554545d7541a7bV16SlREY2J0&amp;buffer=5&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=bp99" height="64" width="84" frameborder="0" scrolling="no"></iframe></div>
<p></code><br />
<!-- AudioAcrobat.com Player code END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/facebook-account-page-what-and-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tapping Into The Education Market Via Social Networking</title>
		<link>http://www.publichealthmessenger.com/tapping-into-the-education-market-via-social-networking/</link>
		<comments>http://www.publichealthmessenger.com/tapping-into-the-education-market-via-social-networking/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[educators]]></category>

		<category><![CDATA[facebook groups]]></category>

		<category><![CDATA[ning]]></category>

		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=84</guid>
		<description><![CDATA[As public health professionals you are always looking for ways to tap into different markets with your message.
I have compiled just a few networks related to educators on just a few social networks. There are sooo many more. But just wanted to wet your appetite. Do you know others that can be added to the [...]]]></description>
			<content:encoded><![CDATA[<p>As public health professionals you are always looking for ways to tap into different markets with your message.</p>
<p>I have compiled just a few networks related to educators on just a few social networks. There are sooo many more. But just wanted to wet your appetite. Do you know others that can be added to the list?</p>
<p><a href="http://www.Diigo.com " target="_blank">Diigo</a></p>
<p><a href="http://www.theschoolsunited.com" target="_blank">The Schools United</a></p>
<p>Facebook Groups</p>
<p><a href="http://usask.facebook.com/group.php?gid=12256460391" target="_blank">Active Learning-Ways to engage students</a></p>
<p><a href="http://usask.facebook.com/group.php?gid=5429142785" target="_blank">Teaching Critical Thinking<br />
</a><br />
<a href="http://www.ning.com" target="_blank">Ning</a><br />
You are going to create your own social network soon, but for now check out some of them<br />
<a href="http://education.ning.com/" target="_blank">Education</a><br />
<a href="http://nmsa09.ning.com/" target="_blank">National Middle Schools Association</a></p>
<p><a href="Montclaireducators.ning.com" target="_blank">Montclair NJ Social Network for teachers<br />
</a><br />
My challenge task for you, if you decide to accept it, is to search on Facebook groups with key words for other education related groups. Join them and share your information that can be of help. Also, support their efforts.</p>
<p>Do the same for the Ning groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/tapping-into-the-education-market-via-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Practices-National Association of County and City Health Officials</title>
		<link>http://www.publichealthmessenger.com/best-practices-national-association-of-county-and-health-officials/</link>
		<comments>http://www.publichealthmessenger.com/best-practices-national-association-of-county-and-health-officials/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=79</guid>
		<description><![CDATA[The National Association of County and City Health Officials makes use of social media. Their mission statement is as follows:
NACCHO is the national organization representing local health departments. NACCHO supports efforts that protect and improve the health of all people and all communities by promoting national policy, developing resources and programs, seeking health equity, and [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of County and City Health Officials makes use of social media. Their mission statement is as follows:</p>
<p><em>NACCHO is the national organization representing local health departments. NACCHO supports efforts that protect and improve the health of all people and all communities by promoting national policy, developing resources and programs, seeking health equity, and supporting effective local public health practice and systems.<br />
</em></p>
<p><strong>They display a Twitter Follow banner on each page of the site.  So if you have a presence on Twitter be sure to follow them.</strong></p>
<p><strong>I also encourage you to <a href="http://naccho.org/advocacy/marketing/" target="_blank">visit their  marketing page</a>. This page has an assortment of communication tools, PSA&#8217;a and logos that can by used by local public health agencies. </strong></p>
<p><strong>Of course you will get maximum benefits if your are a member of the organization. But there is a great deal of information accessible on the site as a non-member also.<br />
</strong></p>
<p><strong>They have also created a .</strong><a href="http://www.publichealthmessenger.com/NACCHOFACEBOOKPAGE" target="_blank"><strong>Facebook page for an upcoming national conference</strong></a>. This is an excellent thing to do if you are on Facebook. You can also create several pages each with a singular focus.</p>
<p><strong>This is a powerfully comprehensive site that will keep growing so keep visiting.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/best-practices-national-association-of-county-and-health-officials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Catergory Created Called Best Practices</title>
		<link>http://www.publichealthmessenger.com/new-catergory-created-called-best-practices/</link>
		<comments>http://www.publichealthmessenger.com/new-catergory-created-called-best-practices/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[social media and public health]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=77</guid>
		<description><![CDATA[I created a new catergory called Best Practices. When you click on this catergory you will be able to view posts written by Public Health or other health  prevention related organizations that are using some form of social media.
If you know of agencies or organizations that I can showcase please email me rosiehorner(at)gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>I created a new catergory called Best Practices. When you click on this catergory you will be able to view posts written by Public Health or other health  prevention related organizations that are using some form of social media.</p>
<p>If you know of agencies or organizations that I can showcase please email me rosiehorner(at)gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/new-catergory-created-called-best-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read White Paper on Web 2.0 and Government</title>
		<link>http://www.publichealthmessenger.com/read-white-paper-on-web-20-and-government/</link>
		<comments>http://www.publichealthmessenger.com/read-white-paper-on-web-20-and-government/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[White Papers]]></category>

		<category><![CDATA[government and web2.0]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=73</guid>
		<description><![CDATA[Take time to read a White Paper on web 2.o and government efforts. Now, you will need to establish a password and join Health IT. But it will be worth it to stay current with Health Related IT information .
You may obtain the White Paper on Web 2.o now.
]]></description>
			<content:encoded><![CDATA[<p>Take time to read a White Paper on web 2.o and government efforts. Now, you will need to establish a password and join Health IT. But it will be worth it to stay current with Health Related IT information .</p>
<p><a href="http://govhealthit.com/Whitepapers/2009/04/An-Enterprise-Approach-to-Web-20-in-Government.aspx" target="_blank">You may obtain the White Paper on Web 2.o now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/read-white-paper-on-web-20-and-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create An Eye-Opening Twitter Background Images That Will Make Your Audience Pause</title>
		<link>http://www.publichealthmessenger.com/create-eye-opening-twitter-background-images/</link>
		<comments>http://www.publichealthmessenger.com/create-eye-opening-twitter-background-images/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[brain injury]]></category>

		<category><![CDATA[brain injury association]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=63</guid>
		<description><![CDATA[A picture  REALLY IS worth a thousand words.
Not long ago I was driving my car and saw two young boys riding a bike. One was  pedaling while the other sat on the bar between the seat and the handles. He was the passenger. THEY DID NOT HAVE HELMETS ON THEIR HEADS.
I wish I had pictures [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>A picture  REALLY IS worth a thousand words.</strong></h2>
<p>Not long ago I was driving my car and saw two young boys riding a bike. One was  pedaling while the other sat on the bar between the seat and the handles. He was the passenger. THEY DID NOT HAVE HELMETS ON THEIR HEADS.</p>
<p>I wish I had pictures with me when I stopped my car, got out and told them in a soft, yet sad voice a story about a young girl&#8217;s battle with brain injury that resulted from a bike accident. I graphically shared some of what I saw when I took her grandmother to visit her in the hospital. They listened quietly. I don&#8217;t know if their behavior changed. ( I did not have a follow-up form-smile)</p>
<p>Now, I have not talked much about Twitter yet. But it is one of the most powerful social networking sites right now. Many public health and health related non-profits are on Twitter.</p>
<p>Recently, I saw one of the most engaging images in the Twitter background <a href="http://twitter.com/Brain_Injury_NJ" target="_blank">of The Brain Injury Association of New Jersey</a>. Now, some may say it was much too scary. But, others will say it depends on what you must do to capture the attention of your target markets.</p>
<p>The point is that social media provides an avenue to reach your market with your specific health messages. It will mean using more than plain text but images that YOU FEEL will make an impact.</p>
<p>The link above takes you to their Twitter handle so you can follow them. However, look at their profile and visit their site.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/create-eye-opening-twitter-background-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>13 Ways to Promote Your Facebook Page</title>
		<link>http://www.publichealthmessenger.com/13-ways-to-promote-your-facebook-page/</link>
		<comments>http://www.publichealthmessenger.com/13-ways-to-promote-your-facebook-page/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=60</guid>
		<description><![CDATA[This blog post is an engaging discussion on ways to promote y0ur newly developed Facebook page. See which one will work for you. Please read this article and share your comments.
]]></description>
			<content:encoded><![CDATA[<p>This blog post is an engaging discussion on ways to promote y0ur newly developed Facebook page. See which one will work for you. <a href="13 ways to promote your facebook page" target="_blank">Please read this article and share your comments.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/13-ways-to-promote-your-facebook-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerful Blogs For Non-Profits That Will Increase Your Social Media Skills</title>
		<link>http://www.publichealthmessenger.com/powerful-blogs-for-non-profits-that-will-increase-your-social-media-skills/</link>
		<comments>http://www.publichealthmessenger.com/powerful-blogs-for-non-profits-that-will-increase-your-social-media-skills/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[non-profits]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=56</guid>
		<description><![CDATA[There are a network of blogs aimed at non profits that will increase your knowledge and skills about social media. Take some time to visit those that you feel will best meet your needs.
]]></description>
			<content:encoded><![CDATA[<p>There are a network of blogs aimed at non profits that will increase your knowledge and skills about social media. <a href="http://www.wildapricot.com/blogs/" target="_blank">Take some time to visit those that you feel will best meet your needs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/powerful-blogs-for-non-profits-that-will-increase-your-social-media-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Facebook Page For Your Public Health Agency-Pt.1</title>
		<link>http://www.publichealthmessenger.com/create-a-facebook-page-for-your-public-health-agency-pt1/</link>
		<comments>http://www.publichealthmessenger.com/create-a-facebook-page-for-your-public-health-agency-pt1/#comments</comments>
		<pubDate>Mon, 25 May 2009 04:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[facebook page]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=46</guid>
		<description><![CDATA[You can create a promote a Facebook page for your public health agency. Here is an excellent blog post which I found by a super social media expert, Mari Smith.
Read the post. Then open another tab and do what the post suggested while your re-read each point.
PS Do a search on pages in Facebook on [...]]]></description>
			<content:encoded><![CDATA[<p>You can create a promote a Facebook page for your public health agency. Here is an excellent <a href="http://whyfacebook.com/2008/09/25/how-to-create-and-promote-your-facebook-fan-page/" target="_blank">blog post which I found by a super social media expert, Mari Smith.</a></p>
<p>Read the post. Then open another tab and do what the post suggested while your re-read each point.</p>
<p><strong>PS Do a search on pages in Facebook on Public Health. You can do this by keying in the word &#8220;pages&#8221; in the search box. Then you will arrive at a place called FACEBOOK PAGES where you can search for pages by categories TYPE or keywords.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/create-a-facebook-page-for-your-public-health-agency-pt1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Homework Assignment #1</title>
		<link>http://www.publichealthmessenger.com/homework-assignment-1/</link>
		<comments>http://www.publichealthmessenger.com/homework-assignment-1/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.publichealthmessenger.com/?p=42</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.publichealthmessenger.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-42">Password:<br />
<input name="post_password" id="pwbox-42" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthmessenger.com/homework-assignment-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
